|
RTO-TR-HFM-107
Recruiting and Retention of Military Personnel
(Recrutement et rétention du personnel militaire)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity Reference | HFM-107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Originator's Reference | RTO-TR-HFM-107 AC/323(HFM-107)TP/71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISBN Reference | ISBN 978-92-837-0062-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security Classification | UNCLASSIFIED UNLIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Originator | NATO Research and Technology Organisation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of National Distribution Centres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presented at / Sponsored by | Final Report of Research Task Group HFM-107. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published | October 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages | 516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords
/ Descriptors |
Advertising ; Attitude surveys ; Attrition (personnel) ; Classification ; Commitment ; Compensation ; Conditions of service ; Economic factors ; Force structure planning ; Gender ; Human resources ; Individual differences ; Job attitudes ; Manpower utilization ; Marketing ; Military human resource models ; Military lifestyle ; Military model ; Military occupations ; Military personnel ; Military personnel modelling ; Military personnel policy ; Military sociology ; Minority ; Models ; OPSTEMPO ; Organizational attraction ; Personnel selection ; PERSTEMPO ; Psychological contract ; Quality of life ; Recruiting ; Recruitment ; Retention ; Salaries ; Satisfaction ; Selection ; Shocks ; Surveys ; Transition ; Turnover ; Values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract
|
The objective of the Task Group (TG) on Recruiting and Retention (R&R) of Military Personnel was to foster a comprehensive understanding of the mechanisms that influence military recruitment and retention outcomes. The TG produced papers with respect to information on national R&R strategies, chapters on 10 R&R topic areas and developed conceptual models on military R&R. Additionally, a database of R&R research was created and a R&R-workshop was held. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print | Close |